2021 TOTAL- 39
#2021-01 Jan 3, 2021 Wires Down Conrad Ave (22)
#2021-02 Jan 3, 2020 QRS Conrad Ave (22,6100)
#2021- 03 Jan 3, 2020 Wires Down Short Street (22)
#2021-04 Jan 8, 2021 Structure Fire Fallowfield Ave (33,22,47,17,81)
#2021-05 Jan 9, 2021 QRS Center Ave (22,33PD,6600,940)
#2021-06 Jan 11, 2021 MVA 5th & Conrad (22,33PD)
#2021-07 Jan 12, 2021 QRS Cambridge Hillside (22,6600)
#2021-08 Jan 15, 2021 QRS Conrad Ave (22,33PD,6600)
#2021-09 Jan 15, 2021 Fire Alarm Blind Lane (4,17,32,42,31,80,105,22)
#2021-10 Jan 17, 2021 QRS Nathan Gulf (22,6600)
#2021-11 Jan 17, 2021 Station Fill Station 4 (22)
#2021-12 Jan 19, 2021 Fire Alarm 7th Street (22,33,47)
#2021-13 Jan 22, 2021 Co Alarm Conrad Ave (22)
#2021-14 Jan 25, 2021 QRS Nathan Gulf (22,6600)
#2021-15 Jan 26, 2021 Fire Alarm Blind Lane (4,17,32,42,31,80,105,22)
#2021-16 Jan 27, 2021 QRS Isabella Ave (22,6600)
#2021-17 Jan 28, 2021 Fire Alarm Cambridge Hillside (22,33,47,17,31,4)
#2021-18 Jan 28, 2021 QRS Cambridge Hillside (22,6600)
#2021-19 Jan 30, 2021 QRS Nathan Gulf (22,6600)
#2021-20 Jan 30, 2021 QRS 6th Street (22,6600)
#2021-21 Feb 2, 2021 QRS Nathan Gulf (22,6600)
#2021-22 Feb 4, 2021 QRS Center Ave (22,3330,6600)
#2021-23 Feb 5, 2021 QRS 4th Street (22,3330,6600)
#2021-24 Feb 6, 2021 QRS Lincoln Ave (22,5400)
#2021-25 Feb 8, 2021 Fire Alarm Blind Lane (4,17,32,42,31,80,105,22)
#2021-26 Feb 10, 2021 QRS Center Ave (22,6600)
#2021-27 Feb 10, 2021 QRS Center Ave (22,6600)
#2021-28 Feb 11, 2021 QRS Locust Lane (22,6600)
#2021-29 Feb 12, 2021 QRS 4th Street (22,6600)
#2021-30 Feb 13, 2021 Water Rescue Belle Vernon Warf (4,22)
#2021-31 Feb 17, 2021 QRS Isabella Ave (22,6600)
#2021-32 Feb 17, 2021 QRS Cambridge Hillside (22,6600)
#2021-33 Feb 18, 2021 QRS Lincoln Ave (22,6600)
#2021-34 Feb 18, 2021 QRS Isabella Ave (22,6600)
#2021-35 Feb 19, 2021 QRS Cambridge Hillside (22,6600)
#2021-36 Feb 19, 2021 QRS Cambridge Hillside (22,6600)
#2021-37 Feb 20, 2021 QRS Cambridge Hillside (22,6600)
#2021-38 Feb 20, 2021 QRS Cambridge Hillside (22,6600)
#2021-39 Feb 20, 2021 QRS 7th Street (22,6600)
Location :
North Charleroi - 32
Charleroi -1
Fallowfield Twp -
Stockdale -
Belle Vernon -5
Rostraver Twp -
Apparatus:
Attack 22 -19
Engine 22 -3
Squad 22- 11
Special OPS -1
Truck 22 -
Utility 22 - 6
Chief Fred Schwalb
1st Asst Chief Tim Marsich
2nd Asst Chief Dave Deffenderfer
1st Capt Brandon Schwalb
1st Lieut Dave Gray
2nd Lieut Tristan Lantz
Safety Officer Bill Castner Sr
Fire Dispatch--151.3475
Fire Ground 1--153.8300
Fire Ground 2--158.9175
Fire Ground 3--153.0800
Landing Zone--155.3400
50% CERTIFIED
Which is your favorite piece
25th Kevin Klamorick
Westmoreland County: Station 17
North Charleroi Rec Park Official Website
Westmoreland County: Station107